/* ============================================================================
   shadcn/ui token contract
   HSL triplets with no hsl() wrapper, so opacity modifiers work:
     background: hsl(var(--primary) / 0.5)
   Base = Slate. Each concept overrides via the data-theme multi-theme pattern.
   ==========================================================================*/

:root {
  --background: 0 0% 100%;
  --foreground: 222.2 84% 4.9%;
  --card: 0 0% 100%;
  --card-foreground: 222.2 84% 4.9%;
  --popover: 0 0% 100%;
  --popover-foreground: 222.2 84% 4.9%;
  --primary: 222.2 47.4% 11.2%;
  --primary-foreground: 210 40% 98%;
  --secondary: 210 40% 96.1%;
  --secondary-foreground: 222.2 47.4% 11.2%;
  --muted: 210 40% 96.1%;
  --muted-foreground: 215.4 16.3% 46.9%;
  --accent: 210 40% 96.1%;
  --accent-foreground: 222.2 47.4% 11.2%;
  --destructive: 0 84.2% 60.2%;
  --destructive-foreground: 210 40% 98%;
  --border: 214.3 31.8% 91.4%;
  --input: 214.3 31.8% 91.4%;
  --ring: 222.2 84% 4.9%;
  --radius: 0.5rem;
}

.dark {
  --background: 222.2 84% 4.9%;
  --foreground: 210 40% 98%;
  --card: 222.2 84% 4.9%;
  --card-foreground: 210 40% 98%;
  --popover: 222.2 84% 4.9%;
  --popover-foreground: 210 40% 98%;
  --primary: 210 40% 98%;
  --primary-foreground: 222.2 47.4% 11.2%;
  --secondary: 217.2 32.6% 17.5%;
  --secondary-foreground: 210 40% 98%;
  --muted: 217.2 32.6% 17.5%;
  --muted-foreground: 215 20.2% 65.1%;
  --accent: 217.2 32.6% 17.5%;
  --accent-foreground: 210 40% 98%;
  --destructive: 0 62.8% 30.6%;
  --destructive-foreground: 210 40% 98%;
  --border: 217.2 32.6% 17.5%;
  --input: 217.2 32.6% 17.5%;
  --ring: 212.7 26.8% 83.9%;
}

/* ---------------------------------------------------------------------------
   1. PIPELINE  ·  base Slate  ·  style Default  ·  radius 0.625rem  ·  Blue
   ------------------------------------------------------------------------ */
[data-theme="pipeline"] {
  --radius: 0.625rem;
  --primary: 221.2 83.2% 53.3%;
  --primary-foreground: 210 40% 98%;
  --ring: 221.2 83.2% 53.3%;
}
.dark[data-theme="pipeline"] {
  --primary: 217.2 91.2% 59.8%;
  --primary-foreground: 222.2 47.4% 11.2%;
  --ring: 217.2 91.2% 59.8%;
}

/* ---------------------------------------------------------------------------
   2. LEDGER  ·  base Zinc  ·  style New York  ·  radius 0.25rem  ·  Amber
   ------------------------------------------------------------------------ */
[data-theme="ledger"] {
  --radius: 0.25rem;
  --background: 0 0% 100%;
  --foreground: 240 10% 3.9%;
  --card: 0 0% 100%;
  --card-foreground: 240 10% 3.9%;
  --popover: 0 0% 100%;
  --popover-foreground: 240 10% 3.9%;
  --primary: 26 90.5% 37.1%;
  --primary-foreground: 0 0% 100%;
  --secondary: 240 4.8% 95.9%;
  --secondary-foreground: 240 5.9% 10%;
  --muted: 240 4.8% 95.9%;
  --muted-foreground: 240 3.8% 46.1%;
  --accent: 240 4.8% 95.9%;
  --accent-foreground: 240 5.9% 10%;
  --destructive: 0 84.2% 60.2%;
  --destructive-foreground: 0 0% 98%;
  --border: 240 5.9% 90%;
  --input: 240 5.9% 90%;
  --ring: 26 90.5% 37.1%;
}
.dark[data-theme="ledger"] {
  --background: 240 10% 3.9%;
  --foreground: 0 0% 98%;
  --card: 240 10% 3.9%;
  --card-foreground: 0 0% 98%;
  --popover: 240 10% 3.9%;
  --popover-foreground: 0 0% 98%;
  --primary: 43.3 96.4% 56.3%;
  --primary-foreground: 20.9 91.7% 14.1%;
  --secondary: 240 3.7% 15.9%;
  --secondary-foreground: 0 0% 98%;
  --muted: 240 3.7% 15.9%;
  --muted-foreground: 240 5% 64.9%;
  --accent: 240 3.7% 15.9%;
  --accent-foreground: 0 0% 98%;
  --destructive: 0 62.8% 30.6%;
  --destructive-foreground: 0 0% 98%;
  --border: 240 3.7% 15.9%;
  --input: 240 3.7% 15.9%;
  --ring: 43.3 96.4% 56.3%;
}

/* ---------------------------------------------------------------------------
   3. CANVAS  ·  base Neutral  ·  style New York  ·  radius 0.375rem  ·  Rose
   ------------------------------------------------------------------------ */
[data-theme="canvas"] {
  --radius: 0.375rem;
  --background: 0 0% 100%;
  --foreground: 0 0% 3.9%;
  --card: 0 0% 100%;
  --card-foreground: 0 0% 3.9%;
  --popover: 0 0% 100%;
  --popover-foreground: 0 0% 3.9%;
  --primary: 346.8 77.2% 49.8%;
  --primary-foreground: 355.7 100% 97.3%;
  --secondary: 0 0% 96.1%;
  --secondary-foreground: 0 0% 9%;
  --muted: 0 0% 96.1%;
  --muted-foreground: 0 0% 45.1%;
  --accent: 0 0% 96.1%;
  --accent-foreground: 0 0% 9%;
  --destructive: 0 84.2% 60.2%;
  --destructive-foreground: 0 0% 98%;
  --border: 0 0% 89.8%;
  --input: 0 0% 89.8%;
  --ring: 346.8 77.2% 49.8%;
}
.dark[data-theme="canvas"] {
  --background: 0 0% 3.9%;
  --foreground: 0 0% 98%;
  --card: 0 0% 3.9%;
  --card-foreground: 0 0% 98%;
  --popover: 0 0% 3.9%;
  --popover-foreground: 0 0% 98%;
  --primary: 346.8 77.2% 49.8%;
  --primary-foreground: 355.7 100% 97.3%;
  --secondary: 0 0% 14.9%;
  --secondary-foreground: 0 0% 98%;
  --muted: 0 0% 14.9%;
  --muted-foreground: 0 0% 63.9%;
  --accent: 0 0% 14.9%;
  --accent-foreground: 0 0% 98%;
  --destructive: 0 62.8% 30.6%;
  --destructive-foreground: 0 0% 98%;
  --border: 0 0% 14.9%;
  --input: 0 0% 14.9%;
  --ring: 346.8 77.2% 49.8%;
}

/* ---------------------------------------------------------------------------
   4. STUDIO  ·  base Stone  ·  style Default  ·  radius 0.75rem  ·  Green
   ------------------------------------------------------------------------ */
[data-theme="studio"] {
  --radius: 0.75rem;
  --background: 0 0% 100%;
  --foreground: 20 14.3% 4.1%;
  --card: 0 0% 100%;
  --card-foreground: 20 14.3% 4.1%;
  --popover: 0 0% 100%;
  --popover-foreground: 20 14.3% 4.1%;
  --primary: 142.1 76.2% 36.3%;
  --primary-foreground: 355.7 100% 97.3%;
  --secondary: 60 4.8% 95.9%;
  --secondary-foreground: 24 9.8% 10%;
  --muted: 60 4.8% 95.9%;
  --muted-foreground: 25 5.3% 44.7%;
  --accent: 60 4.8% 95.9%;
  --accent-foreground: 24 9.8% 10%;
  --destructive: 0 84.2% 60.2%;
  --destructive-foreground: 60 9.1% 97.8%;
  --border: 20 5.9% 90%;
  --input: 20 5.9% 90%;
  --ring: 142.1 76.2% 36.3%;
}
.dark[data-theme="studio"] {
  --background: 20 14.3% 4.1%;
  --foreground: 60 9.1% 97.8%;
  --card: 20 14.3% 4.1%;
  --card-foreground: 60 9.1% 97.8%;
  --popover: 20 14.3% 4.1%;
  --popover-foreground: 60 9.1% 97.8%;
  --primary: 142.1 70.6% 45.3%;
  --primary-foreground: 144.9 80.4% 10%;
  --secondary: 12 6.5% 15.1%;
  --secondary-foreground: 60 9.1% 97.8%;
  --muted: 12 6.5% 15.1%;
  --muted-foreground: 24 5.4% 63.9%;
  --accent: 12 6.5% 15.1%;
  --accent-foreground: 60 9.1% 97.8%;
  --destructive: 0 62.8% 30.6%;
  --destructive-foreground: 60 9.1% 97.8%;
  --border: 12 6.5% 15.1%;
  --input: 12 6.5% 15.1%;
  --ring: 142.1 70.6% 45.3%;
}

/* ---------------------------------------------------------------------------
   5. DESK  ·  base Gray  ·  style Default  ·  radius 1rem  ·  Orange
   ------------------------------------------------------------------------ */
[data-theme="desk"] {
  --radius: 1rem;
  --background: 0 0% 100%;
  --foreground: 224 71.4% 4.1%;
  --card: 0 0% 100%;
  --card-foreground: 224 71.4% 4.1%;
  --popover: 0 0% 100%;
  --popover-foreground: 224 71.4% 4.1%;
  --primary: 17.5 88.3% 40.4%;
  --primary-foreground: 60 9.1% 97.8%;
  --secondary: 220 14.3% 95.9%;
  --secondary-foreground: 220.9 39.3% 11%;
  --muted: 220 14.3% 95.9%;
  --muted-foreground: 220 8.9% 46.1%;
  --accent: 220 14.3% 95.9%;
  --accent-foreground: 220.9 39.3% 11%;
  --destructive: 0 84.2% 60.2%;
  --destructive-foreground: 210 20% 98%;
  --border: 220 13% 91%;
  --input: 220 13% 91%;
  --ring: 17.5 88.3% 40.4%;
}
.dark[data-theme="desk"] {
  --background: 224 71.4% 4.1%;
  --foreground: 210 20% 98%;
  --card: 224 71.4% 4.1%;
  --card-foreground: 210 20% 98%;
  --popover: 224 71.4% 4.1%;
  --popover-foreground: 210 20% 98%;
  --primary: 24.6 95% 53.1%;
  --primary-foreground: 20.9 91.7% 14.1%;
  --secondary: 215 27.9% 16.9%;
  --secondary-foreground: 210 20% 98%;
  --muted: 215 27.9% 16.9%;
  --muted-foreground: 217.9 10.6% 64.9%;
  --accent: 215 27.9% 16.9%;
  --accent-foreground: 210 20% 98%;
  --destructive: 0 62.8% 30.6%;
  --destructive-foreground: 210 20% 98%;
  --border: 215 27.9% 16.9%;
  --input: 215 27.9% 16.9%;
  --ring: 24.6 95% 53.1%;
}

/* ---------------------------------------------------------------------------
   Reduced motion, per references/shadcn-accessibility.md
   ------------------------------------------------------------------------ */
@media (prefers-reduced-motion: reduce) {
  *,
  *::before,
  *::after {
    animation-duration: 0.01ms !important;
    animation-iteration-count: 1 !important;
    transition-duration: 0.01ms !important;
    scroll-behavior: auto !important;
  }
}
